
Rotowind PTH - 150 S
| Max Winding Speed | 400 RPM (Optional 1000 RPM) |
| Max Winding Width | 149.9 mm (Optional 300mm, 600mm) |
| Wire Guage | 45 SWG to 20 SWG |
| Bobbin Swing | 180 MM (Optional 300mm, 600mm) |

| Max Winding Speed | 400 RPM (Optional 1000 RPM) |
| Max Winding Width | 149.9 mm (Optional 300mm, 600mm) |
| Wire Guage | 45 SWG to 20 SWG |
| Bobbin Swing | 180 MM (Optional 300mm, 600mm) |


| With Tape & Flat Winding Attachement for SMPS Coils | |
| Max Winding Speed | 2500 RPM |
| Max Winding Width | 99.9 mm |
| Wire Guage | 45 SWG to 20 SW |
![]()

| Winding Speed | 8000 RPM |
| Max Winding Width | 99.9 mm |
| Wire Guage | 45 SWG to 20 SWG |
| Bobbin Swing | 75 Max |


| Max Winding Speed | 2500 RPM |
| Max Winding Width | 300 mm (Optional) 600 & 1500 mm |
| Wire Guage | 52 SWG to 28 SWG |
| Bobbin Swing | 60 Max |


| Max Winding Speed | 2000 RPM |
| Max Winding Width | 200 mm |
| Wire Guage | 52 SWG to 28 SWG |
| Bobbin Swing | 75 Max |